<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Open Templates</title>
	<atom:link href="http://www.freeopentemplates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeopentemplates.com</link>
	<description>Free Open Source Templates</description>
	<lastBuildDate>Fri, 11 Sep 2009 20:21:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Logo Template Released (Arrow Head)</title>
		<link>http://www.freeopentemplates.com/2009/09/11/new-logo-template-released-arrow-head/</link>
		<comments>http://www.freeopentemplates.com/2009/09/11/new-logo-template-released-arrow-head/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:21:45 +0000</pubDate>
		<dc:creator>Allen Sanford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[arrowhead]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.freeopentemplates.com/?p=28</guid>
		<description><![CDATA[We have released a new Logo Template named Arrow Head. This is another great logo created using GIMP. And like some of the best logos in the world, this one is a simple logos consisting of basically text and a unique symbol. This one is called Arrow Head, for its resemblance to an arrowhead. The [...]]]></description>
			<content:encoded><![CDATA[<p>We have released a new Logo Template named <a href="http://www.freeopentemplates.com/?did=4">Arrow Head</a>. This is another great logo created using GIMP. And like some of the best logos in the world, this one is a simple logos consisting of basically text and a unique symbol. This one is called <a href="http://www.freeopentemplates.com/?did=4">Arrow Head</a>, for its resemblance to an arrowhead. The logo has the path used to create the arrowhead saved along with layers for the text and and logo separate. The logo also has some drop shadows to accent the features.</p>
<p>You are free to use this logo as you see fit.</p>
<p>You can download it <a href="http://www.freeopentemplates.com/?did=4">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeopentemplates.com/2009/09/11/new-logo-template-released-arrow-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo Template Triple Triangles</title>
		<link>http://www.freeopentemplates.com/2009/09/04/new-logo-template-triple-triangles/</link>
		<comments>http://www.freeopentemplates.com/2009/09/04/new-logo-template-triple-triangles/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 03:57:35 +0000</pubDate>
		<dc:creator>Allen Sanford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.freeopentemplates.com/?p=25</guid>
		<description><![CDATA[We have released a new Logo Template named Triple Triangle. This is another great logo created using GIMP. And like some of the best logos in the world, this one is a simple logos consisting of basically text and a unique symbol.
You are free to use this logo as you see fit.
You can download it [...]]]></description>
			<content:encoded><![CDATA[<p>We have released a new Logo Template named <a href="http://www.freeopentemplates.com/?did=3">Triple Triangle</a>. This is another great logo created using GIMP. And like some of the best logos in the world, this one is a simple logos consisting of basically text and a unique symbol.</p>
<p>You are free to use this logo as you see fit.</p>
<p>You can download it <a href="This is another great logo created using GIMP. And like some of the best logos in the world, this one is a simple logos consisting of basically text and a unique symbol.  You are free to use this logo as you see fit.">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeopentemplates.com/2009/09/04/new-logo-template-triple-triangles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FreeOpenTemplates has New Look</title>
		<link>http://www.freeopentemplates.com/2009/08/26/freeopentemplates-has-new-look/</link>
		<comments>http://www.freeopentemplates.com/2009/08/26/freeopentemplates-has-new-look/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:51:48 +0000</pubDate>
		<dc:creator>Allen Sanford</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freeopentemplates.com/?p=7</guid>
		<description><![CDATA[WE have launched a new look and feel, please take a look around.
]]></description>
			<content:encoded><![CDATA[<p>WE have launched a new look and feel, please take a look around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeopentemplates.com/2009/08/26/freeopentemplates-has-new-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
